Story Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 St Hwy 193 N/A N/A N/A $3,200,000 Unknown 76 days
14 Warbonnet Dr 5 3 4,376 $1,400,000 $319 361 days
8 Choke Cherry Ln 4 3 3,128 $975,000 $311 64 days
11 Wagon Box Rd 2 2 1,000 $799,000 $799 98 days
79 Fischer Dr 3 2 2,112 $750,000 $355 63 days
13 Moraine Ave 2 2 2,112 $700,000 $331 53 days
241 N Piney Rd 4 2 2,678 $689,000 $257 31 days
17 Mountain Home Rd 3 2 2,625 $639,900 $243 27 days
276 Fish Hatchery Rd 3 3 2,725 $599,500 $220 91 days
100 Fish Hatchery Rd 4 2 2,696 $569,500 $211 322 days
Average: 2.9 2.1 2,251 $763,968 $337 123 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
237 N Piney Rd 2 2 1,454 $525,000 N/A Unknown 0 days 8/4/26
6 Crooked St 1 1 1,380 $405,000 N/A Unknown 54 days 8/31/26
14 Shadow Wood Dr 2 3 1,376 $770,000 N/A Unknown 23 days 7/29/26
32 Businga Rd 1 1 915 $475,000 N/A Unknown 48 days 8/14/26
238 Fish Hatchery Rd 2 1 720 $285,000 N/A Unknown 35 days 8/12/26
23 Meadow Ln 3 2 3,004 $1,587,500 N/A Unknown 60 days 7/31/26
32 Ponderosa Dr 2 1 1,113 $410,000 N/A Unknown 34 days 7/2/26
7 Buck Trl 2 2 1,418 $670,000 N/A Unknown 49 days 7/16/26
7 Pine Dale Ave 3 2 840 $260,000 N/A Unknown 56 days 7/8/26
8 Buck Trl N/A N/A N/A $1,000,000 N/A Unknown 106 days 8/13/26
Average: 2.3 2.0 1,577 $564,130 $0 $0 72 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26