Story Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Rawhide Drive 2 1 N/A $5,400,000 Unknown Unknown
377 St Hwy 193 7 7 N/A $5,300,000 Unknown Unknown
2 Young Meadow Lane 4 3 N/A $1,150,000 Unknown Unknown
21 N Piney Road 2 2 N/A $519,000 Unknown Unknown
7 Alpenglow Lane 3 1 N/A $399,900 Unknown Unknown
6 Ponderosa Drive 1 1 N/A $299,900 Unknown Unknown
14 Rosebud Lane 3 1 N/A $275,000 Unknown Unknown
18 Fish Hatchery Road 2 1 N/A $250,000 Unknown Unknown
TBD Aspen Lane N/A N/A N/A $99,500 Unknown Unknown
Average: 3.0 2.1 0 $1,521,477 $0 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9