Burlington Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 N Carrington Ave 1 2 3,800 $1,100,000 $289 149 days
708 N Desmet Ave 5 5 3,664 $774,000 $211 35 days
735 N Carrington Ave 4 2 2,520 $498,000 $197 14 days
732 N Carrington Ave 2 2 1,060 $350,000 $330 20 days
518 N Adams Ave 3 2 2,209 $349,000 $157 106 days
631 N Adams Ave 4 2 1,572 $342,000 $217 82 days
457 N Adams Ave 3 1 2,034 $289,900 $142 134 days
784 N Carrington Ave 2 1 955 $210,000 $219 73 days
Vale Drive N/A N/A N/A $120,000 Unknown 249 days
Average: 3.0 2.1 2,226 $448,100 $220 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
463 N Carrington Ave 2 1 844 $199,000 None Unknown 41 days 6/24/26
473 N Carrington Ave 2 1 1,010 $175,000 None Unknown 35 days 6/18/26
584 N Adams Ave 4 2 2,324 $310,000 None Unknown 34 days 6/8/26
936 N Carrington Ave 2 2 1,296 $323,487 None Unknown 51 days 5/22/26
858 N Burritt Ave 3 3 2,448 $339,000 None Unknown 80 days 6/1/26
517 N Adams Ave 4 2 2,668 $340,000 None Unknown 87 days 6/5/26
451 N Carrington Ave 2 1 998 $298,000 None Unknown 60 days 1/2/26
710 N Burritt Ave 2 1 960 $249,000 None Unknown 48 days 4/20/26
360 L 7-8 N N/A N/A N/A $130,000 None Unknown 50 days 1/23/26
1021 N Carrington Ave 3 3 1,760 $329,900 None Unknown 34 days 3/20/26
Average: 2.9 1.9 1,815 $300,663 $0 $0 67 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17