Dana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 W 10th St 4 3 2,496 $460,000 $184 70 days
1420 Omarr Ave 3 2 1,724 $359,000 $208 7 days
1404 Bowman Ave 2 2 936 $335,500 $358 35 days
Average: 3.0 2.3 1,718 $384,833 $250 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1009 W 10th St 3 2 1,280 $399,900 N/A Unknown 25 days 9/11/26
1381 Taylor Ave 3 1 1,636 $296,500 N/A Unknown 106 days 8/26/26
1459 Holloway Ave 4 2 2,464 $449,900 N/A Unknown 41 days 4/22/26
1343 Bowman Ave 2 1 1,462 $396,000 N/A Unknown 39 days 4/17/26
1430 Omarr Ave 4 2 1,581 $375,000 N/A Unknown 200 days 12/22/25
1378 Taylor Ave 3 1 904 $249,000 N/A Unknown 126 days 5/11/26
Average: 3.2 1.5 1,554 $361,050 $0 $0 89 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!