Holly Ponds Pud Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1719 Sagebrush Dr 3 2 1,271 $390,000 $306 11 days
Average: 3.0 2.0 1,271 $390,000 $306 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1798 Sagebrush Dr 4 3 2,646 $619,900 N/A Unknown 113 days 10/2/26
1700 Holly Ponds Dr 4 3 2,038 $604,900 N/A Unknown 43 days 7/16/26
1998 Stadium Dr 4 3 2,779 $629,000 N/A Unknown 37 days 5/8/26
1791 Sagebrush Dr 3 2 1,350 $425,000 N/A Unknown 27 days 2/12/26
1549 Holly Ponds Dr 3 3 2,990 $645,000 N/A Unknown 104 days 4/28/26
1979 Stadium Dr 4 3 3,808 $724,900 N/A Unknown 138 days 11/18/25
1902 Stadium Dr 5 3 3,486 $640,000 N/A Unknown 95 days 11/14/25
1701 Sagebrush Dr 4 3 2,432 $485,000 N/A Unknown 299 days 1/26/26
Average: 3.9 2.9 2,691 $596,712 $0 $0 107 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!