No Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
743 E Us Hwy 14 4 3 5,148 $2,995,000 $581 105 days
152 E Us Hwy 16th St N/A N/A N/A $2,200,000 Unknown 333 days
1321 Sussex Rd 3 1 1,128 $1,950,000 $1,728 417 days
7845 W Us Hwy 16 N/A N/A 3,506 $1,895,000 $540 196 days
105 Lake Desmet Rd 3 2 2,544 $1,400,000 $550 203 days
695 Dow Prong Rd 6 3 3,972 $720,000 $181 5 days
555 Trabing Rd 3 2 1,820 $575,000 $315 220 days
28 Rosebud Ln 3 2 2,552 $525,000 $205 132 days
659 Trabing Rd 3 2 1,352 $495,000 $366 123 days
5742 Antelope Dr 5 4 3,083 $485,000 $157 4 days
Average: 3.6 2.3 2,620 $1,246,818 $505 163 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32.25 Ac Dry Ranch Rd N/A N/A N/A $498,000 None Unknown 231 days 6/2/26
150 W 11th St Unit 9 3 2 1,216 $65,000 None Unknown 63 days 7/14/26
601 E Parmelee St Unit Lot 11 3 2 1,000 $79,500 None Unknown 461 days 4/23/26
133 St Hwy 345 1 1 2,400 $995,000 None Unknown 57 days 4/23/26
5901 Coffeen Ave Unit Lot 28 2 1 840 $45,000 None Unknown 29 days 3/20/26
Tract 13 Tract 13 Decker Road N/A N/A N/A $517,698 None Unknown 57 days 3/31/26
8935 Us Hwy 16, Space Unit Space #34 2 1 768 $19,500 None Unknown 31 days 2/13/26
5901 Coffeen Ave Unit Lot 92 2 2 1,296 $35,000 None Unknown 301 days 4/1/26
TBD S Main St N/A N/A N/A $399,900 None Unknown 161 days 12/9/25
570 Huntington St 2 1 952 $55,000 None Unknown 31 days 10/10/25
Average: 2.4 1.7 1,262 $381,399 $0 $0 117 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18