Market report, updated
Search in the subdivision of TBD
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 W 4th St Unit Lot 11Sheridan, WY 82801 | — | — | — | $139,615 | — | 2 days |
| 50 W 4th St Unit Lot 10Sheridan, WY 82801 | — | — | — | $139,510 | — | 2 days |
| 745 Val Vista St Unit Lot 9Sheridan, WY 82801 | — | — | — | $164,703 | — | 2 days |
| 735 Val Vista St Unit Lot 8Sheridan, WY 82801 | — | — | — | $181,944 | — | 2 days |
| 727 Val Vista St Unit Lot 7Sheridan, WY 82801 | — | — | — | $144,913 | — | 2 days |
| Address not availableSheridan, WY 82801 | — | — | — | $199,272 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 112 N Main StSheridan, WY 82801 | — | — | 3,370 | — | — | — | 0 days | Jun 30, 2026 |
| Address not availableCasper, WY 82601 | 4 | 4 | 3,695 | — | — | — | 37 days | May 15, 2026 |
| 188 Early Creek Rd Unit Unit BRanchester, WY 82839 | 2 | 1 | 1,056 | — | — | — | 207 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.