Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2240 Excalibur Way Unit (HB-31) 4 3 2,200 $799,750 $363 530 days
2123 Excalibur Way Unit (HB-3) 4 3 2,200 $699,450 $317 73 days
2172 Excalibur Way Unit (HB-36) 3 2 11,570 $603,750 $52 281 days
2223 Excalibur Way Unit (HB-10) 4 3 2,200 $598,450 $272 71 days
2161 Excalibur Way Unit (HB-6) 4 3 2,200 $598,450 $272 73 days
2228 Excalibur Way Unit (HB-32) 3 2 1,570 $598,450 $381 132 days
2182 Excalibur Way Unit (HB-35) 3 2 1,570 $597,250 $380 281 days
2384 Excalibur Way Unit (HB-18) 4 3 2,330 $588,450 $252 68 days
2386 Excalibur Way Unit (HB-17) 4 3 2,200 $588,450 $267 69 days
2261 Excalibur Way Unit (HB-13) 4 3 2,200 $588,450 $267 70 days
2193 Excalibur Way Unit (HB-9) 4 3 2,200 $588,450 $267 72 days
2087 Excalibur Way Unit (HB-1) 3 2 1,575 $559,450 $355 217 days
690 Knight St Unit (HB-69) 3 2 1,500 $554,750 $369 287 days
2323 Excalibur Way Unit (HB-71) 3 2 1,500 $549,750 $366 287 days
736 Knight St Unit (HB-66) 3 2 1,500 $549,750 $366 119 days
2289 Excalibur Way Unit (HB-70) 3 2 1,500 $549,750 $366 287 days
728 Knight St Unit (HB-67) 3 2 1,500 $549,750 $366 288 days
2181 Excalibur Way Unit (HB-8) 4 3 1,825 $499,750 $273 72 days
712 Camelot St 3 2 1,575 $489,000 $310 202 days
Average: 3.5 2.5 2,363 $586,910 $308 183 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2380 Excalibur Way 3 3 1,565 $552,500 N/A Unknown 0 days 10/5/26
2388 Excalibur Way 4 3 2,200 $729,500 N/A Unknown 106 days 8/5/26
2173 Excalibur Way 3 3 1,825 $469,000 N/A Unknown 114 days 5/8/26
2279 Excalibur Way Unit (HB-14) 4 3 1,825 $499,750 N/A Unknown 733 days 5/22/26
2239 Excalibur Way Unit (HB-11) 4 3 1,825 $499,750 N/A Unknown 718 days 5/5/26
Average: 3.6 3.0 1,848 $550,100 $0 $0 334 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!